Radeon AI Pro R9700 vs Radeon Pro W6800 for local AI
Both fit the same models we track, up to Qwen3 32B. The Radeon AI Pro R9700 generates about 25% faster on any model both can run, because it has 640 GB/s of memory bandwidth to the Radeon Pro W6800's 512 GB/s.
Memory and bandwidth
Memory decides which models fit. Bandwidth decides how fast they generate, because every token reads the model's active weights once.
| Radeon AI Pro R9700 | Radeon Pro W6800 | |
|---|---|---|
| Memory | 32 GB VRAM | 32 GB VRAM |
| Bandwidth | 640 GB/s | 512 GB/s |
| Biggest model that fits | Qwen3 32B | Qwen3 32B |
| Best everyday pick | Qwen3 30B-A3B, ~110 tok/s | Qwen3 30B-A3B, ~90 tok/s |
Every model, side by side
Estimated generation speed at the largest memory size each was sold in (32 GB and 32 GB).
| Model | Radeon AI Pro R9700 | Radeon Pro W6800 |
|---|---|---|
| Qwen3 4B About 4 GB | ~140 tok/s Runs great | ~110 tok/s Runs great |
| Qwen3 8B About 7 GB | ~68 tok/s Runs great | ~54 tok/s Runs great |
| Gemma 3 12B About 10 GB | ~43 tok/s Runs great | ~35 tok/s Runs great |
| Qwen3 14B About 11 GB | ~38 tok/s Runs great | ~30 tok/s Runs great |
| gpt-oss 20B About 16 GB | ~110 tok/s Runs great | ~90 tok/s Runs great |
| Gemma 3 27B About 19 GB | ~21 tok/s Usable | ~17 tok/s Usable |
| Qwen3 30B-A3B About 21 GB | ~110 tok/s Runs great | ~90 tok/s Runs great |
| Qwen3 32B About 22 GB | ~18 tok/s Usable | ~14 tok/s Usable |
| Llama 3.3 70B About 45 GB | Needs 45 GB | Needs 45 GB |
| gpt-oss 120B About 67 GB | Needs 67 GB | Needs 67 GB |
| Qwen3 235B-A22B About 144 GB | Needs 144 GB | Needs 144 GB |
| DeepSeek R1 671B About 406 GB | Needs 406 GB | Needs 406 GB |
The Radeon AI Pro R9700, for speed. They fit the same models. Price matters as much as either number: check used prices on the builds page, where every parts list has a measured or estimated speed.
Both columns use the same formula: memory bandwidth divided by the weights read per token, calibrated on our own rack, with Ollama's default 4-bit sizes. Real results are usually within about a third. Measured either one? Send us the number.
Other matchups
- Radeon AI Pro R9700 vs Titan RTX24 GB · 672 GB/s
- Radeon AI Pro R9700 vs Quadro RTX 600024 GB · 672 GB/s
- Radeon AI Pro R9700 vs RTX Pro 4000 Blackwell24 GB · 672 GB/s
- Radeon AI Pro R9700 vs Radeon Pro W780032 GB · 576 GB/s
- Radeon Pro W6800 vs Radeon Pro W780032 GB · 576 GB/s
- Radeon Pro W6800 vs RTX 5000 Ada32 GB · 576 GB/s